<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>BMES Career Center Search Results (Jobs)</title>
						<link>https://jobboard.bmes.org</link>
						<description>Latest BMES Career Center Jobs</description>
						<pubDate>Mon, 27 Apr 2026 04:47:24 Z</pubDate>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22214235/mechatronics-robotics-technician</link>
								
								<title>Mechatronics &#38; Robotics Technician | Cushman Wakefield Multifamily</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22214235/mechatronics-robotics-technician</guid>
								<description>Etna, Ohio,  Job Title Mechatronics &#38; Robotics Technician     Job Description Summary Our Purpose:  At C&#38;W Services, we live by the belief that Better Never Settles. We&#39;re dedicated to creating a positive impact globally, and we&#39;re looking for talented individuals to join our team. C&#38;W Services provides compelling benefits, including: &#xe2;&#xa2;Weekly Pay &#xe2;&#xa2;Comprehensive Benefits that start on your first day &#xe2;&#xa2;Training, Development, and Advancement Opportunities &#xe2;&#xa2;A Clean and Cutting-Edge Facility &#xe2;&#xa2;A Safety-First Culture About the Role As a Mechatronics &#38; Robotics Technician, you will use your skills to support the Operations Maintenance Team repairing and maintaining material handling equipment and pneumatic systems throughout the building. You will have the opportunity to install, maintain and repair automated packaging and distribution equipment.  Key Responsibilities:  &#xe2;&#xa2;Safety: Promote a safe working environment by following all safety procedures. &#xe2;&#xa2;Maintenance: Complete preventative maintenance routines with proper documentation. Troubleshoot electrical and mechanical problems related to all Material Handling Equipment (MHE) which includes belts, motors, photo-eyes, relays, and more.  &#xe2;&#xa2;Monitoring: Create, assign, and close out work order with data including labor hours, equipment maintenance, and parts used. Track and store department inventory. &#xe2;&#xa2;Support: Mentor junior technicians to grow in their roles. &#xe2;&#xa2;Communication: Maintain positive working relationships across all of the Operations facility. Basic Qualifications: &#xe2;&#xa2;High school diploma or equivalent.  &#xe2;&#xa2;2+ years of experience in the repair of material handling equipment (MHE) or automated conveyor systems and controls.  &#xe2;&#xa2;2+ years of experience conducting predictive and preventative maintenance procedures.  &#xe2;&#xa2;1+ years of blueprint and electrical schematic reading.  &#xe2;&#xa2;1+ years of knowledge with electrical and electronic principles.  &#xe2;&#xa2;Experience with a Computerized Maintenance Management System (CMMS). &#xe2;&#xa2;Proficiency in Microsoft Word, Excel, PowerPoint, and Project, with the ability to create and manage documents effectively. &#xe2;&#xa2;Ability to work flexible schedules/shifts. Preferred Qualifications: &#xe2;&#xa2;Associates or higher degree from a vocational school or college with a focus on Mechanical or Electrical field. &#xe2;&#xa2;Experience with Material Handling Equipment (MHE) safety standards accordance with Original Equipment Manufacturer (OEM) and Safety standards.  &#xe2;&#xa2;Experience with robotic operation and maintenance. &#xe2;&#xa2;Able to troubleshoot basic input and output functions. Physical Demands: &#xe2;&#xa2;Must have ability to reach overhead, kneel, squat, climb steps/ladders, use an aerial lift, and frequently lift a maximum of 50 lbs. of equipment. &#xe2;&#xa2;Ability to perform tasks wearing appropriate or required Personal Protective Equipment (PPE), which may include but is not limited to hard hat, face mask, face shield, and composite toe shoes.  &#xe2;&#xa2;Regularly required to crouch or bend and reach to install/move equipment. &#xe2;&#xa2;Involves movement between departments, floors, and properties to facilitate work, averaging 6 to 12 miles per day. &#xe2;&#xa2;Work in a warehouse environment with fluctuating temperatures. &#xe2;&#xa2;Regularly required to type on a computer for 1-2 hours per day. Why C&#38;W Services? We&#39;re a global company with over 400 offices in 60 countries. We&#39;re proud of our diverse family of employees and are committed to creating an inclusive workplace. We&#39;re recognized by the Human Rights Foundation as a Best Place to Work for LGBTQI+ individuals and are dedicated to continuing to build a culture of inclusion and respect. What&#xe2;&#8482;s Next? Ready to take the next steps in your career? Apply today and be part of a team that is making a difference! Job Description Our Purpose: At C&#38;W Services, we live by the belief that Better Never Settles. We&#39;re dedicated to creating a positive impact globally, and we&#39;re looking for talented individuals to join our team.   C&#38;W Services provides compelling benefits, including: Weekly Pay Comprehensive Benefits that start on your first day Training, Development, and Advancement Opportunities A Clean and Cutting-Edge Facility A Safety-First Culture   About the Role As a Mechatronics &#38; Robotics Technician, you will use your skills to support the Operations Maintenance Team repairing and maintaining material handling equipment and pneumatic systems throughout the building. You will have the opportunity to install, maintain and repair automated packaging and distribution equipment.   Key Responsibilities: Safety : Promote a safe working environment by following all safety procedures. Maintenance : Complete preventative maintenance routines with proper documentation. Troubleshoot electrical and mechanical problems related to all Material Handling Equipment (MHE) which includes belts, motors, photo-eyes, relays, and more.  Monitoring : Create, assign, and close out work order with data including labor hours, equipment maintenance, and parts used. Track and store department inventory. Support : Mentor junior technicians to grow in their roles. Communication : Maintain positive working relationships across all of the Operations facility.   Basic Qualifications: High school diploma or equivalent. 2+ years of experience in the repair of material handling equipment (MHE) or automated conveyor systems and controls. 2+ years of experience conducting predictive and preventative maintenance procedures. 1+ years of blueprint and electrical schematic reading. 1+ years of knowledge with electrical and electronic principles. Experience with a Computerized Maintenance Management System (CMMS). Proficiency in Microsoft Word, Excel, PowerPoint, and Project, with the ability to create and manage documents effectively. Ability to work flexible schedules/shifts.   Preferred Qualifications: Associates or higher degree from a vocational school or college with a focus on Mechanical or Electrical field. Experience with Material Handling Equipment (MHE) safety standards accordance with Original Equipment Manufacturer (OEM) and Safety standards. Experience with robotic operation and maintenance. Able to troubleshoot basic input and output functions.   Physical Demands: Must have ability to reach overhead, kneel, squat, climb steps/ladders, use an aerial lift, and frequently lift a maximum of 50 lbs. of equipment. Ability to perform tasks wearing appropriate or required Personal Protective Equipment (PPE), which may include but is not limited to hard hat, face mask, face shield, and composite toe shoes. Regularly required to crouch or bend and reach to install/move equipment. Involves movement between departments, floors, and properties to facilitate work, averaging 6 to 12 miles per day. Work in a warehouse environment with fluctuating temperatures. Regularly required to type on a computer for 1-2 hours per day.   Why C&#38;W Services? We&#39;re a global company with over 400 offices in 60 countries. We&#39;re proud of our diverse family of employees and are committed to creating an inclusive workplace. We&#39;re recognized by the Human Rights Foundation as a Best Place to Work for LGBTQI+ individuals and are dedicated to continuing to build a culture of inclusion and respect.   What&#xe2;&#8482;s Next? Ready to take the next steps in your career?  Apply  today and be part of a team that is making a difference!   Cushman &#38; Wakefield also provides eligible employees with an opportunity to enroll in a variety of benefit programs, generally including health, vision, and dental insurance, flexible spending accounts, health savings accounts, retirement savings plans, life, and disability insurance programs, and paid and unpaid time away from work. In addition to a comprehensive benefits package, Cushman and Wakefield provide eligible employees with competitive pay, which may vary depending on eligibility factors such as geographic location, date of hire, total hours worked, job type, business line, and applicability of collective bargaining agreements.  The compensation that will be offered to the successful candidate will depend on factors such as whether the position is covered by a collective bargaining agreement, the geographic area in which the work will be performed, market pay rates in that area, and the candidate&#xe2;&#8482;s experience and qualifications.  The company will not pay less than minimum wage for this role.  The compensation for the position is: $26.28 - $30.92      C&#38;W Services is an Equal Opportunity employer to all protected groups, including protected veterans and individuals with disabilities. &#xc2;&#xa0;Discrimination of any type will not be tolerated.    In compliance with the Americans with Disabilities Act Amendments Act (ADAAA), if you have a disability and would like to request an accommodation in order to apply for a position at Cushman &#38; Wakefield, please call the ADA line at  1-888-365-5406  or email&#xc2;&#xa0;. Please refer to the job title and job location when you contact us.       INCO: &#xe2;œC&#38;W Services&#xe2;</description>
								<pubDate>Sat, 25 Apr 2026 02:43:55 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22214172/mechatronics-robotics-technician</link>
								
								<title>Mechatronics &#38; Robotics Technician | Cushman Wakefield Multifamily</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22214172/mechatronics-robotics-technician</guid>
								<description>Richmond, California,  Job Title Mechatronics &#38; Robotics Technician     Job Description Summary Job Description Our Purpose: At C&#38;W Services, we live by the belief that Better Never Settles. We&#39;re dedicated to creating a positive impact globally, and we&#39;re looking for talented individuals to join our team.   C&#38;W Services provides compelling benefits, including: Weekly Pay Comprehensive Benefits that start on your first day Training, Development, and Advancement Opportunities A Clean and Cutting-Edge Facility A Safety-First Culture   About the Role As a Mechatronics &#38; Robotics Technician, you will use your skills to support the Operations Maintenance Team repairing and maintaining material handling equipment and pneumatic systems throughout the building. You will have the opportunity to install, maintain and repair automated packaging and distribution equipment.   Key Responsibilities: Safety : Promote a safe working environment by following all safety procedures. Maintenance : Complete preventative maintenance routines with proper documentation. Troubleshoot electrical and mechanical problems related to all Material Handling Equipment (MHE) which includes belts, motors, photo-eyes, relays, and more.  Monitoring : Create, assign, and close out work order with data including labor hours, equipment maintenance, and parts used. Track and store department inventory. Support : Mentor junior technicians to grow in their roles. Communication : Maintain positive working relationships across all of the Operations facility.   Basic Qualifications: High school diploma or equivalent. 2+ years of experience in the repair of material handling equipment (MHE) or automated conveyor systems and controls. 2+ years of experience conducting predictive and preventative maintenance procedures. 1+ years of blueprint and electrical schematic reading. 1+ years of knowledge with electrical and electronic principles. Experience with a Computerized Maintenance Management System (CMMS). Proficiency in Microsoft Word, Excel, PowerPoint, and Project, with the ability to create and manage documents effectively. Ability to work flexible schedules/shifts.   Preferred Qualifications: Associates or higher degree from a vocational school or college with a focus on Mechanical or Electrical field. Experience with Material Handling Equipment (MHE) safety standards accordance with Original Equipment Manufacturer (OEM) and Safety standards. Experience with robotic operation and maintenance. Able to troubleshoot basic input and output functions.   Physical Demands: Must have ability to reach overhead, kneel, squat, climb steps/ladders, use an aerial lift, and frequently lift a maximum of 50 lbs. of equipment. Ability to perform tasks wearing appropriate or required Personal Protective Equipment (PPE), which may include but is not limited to hard hat, face mask, face shield, and composite toe shoes. Regularly required to crouch or bend and reach to install/move equipment. Involves movement between departments, floors, and properties to facilitate work, averaging 6 to 12 miles per day. Work in a warehouse environment with fluctuating temperatures. Regularly required to type on a computer for 1-2 hours per day.   Why C&#38;W Services? We&#39;re a global company with over 400 offices in 60 countries. We&#39;re proud of our diverse family of employees and are committed to creating an inclusive workplace. We&#39;re recognized by the Human Rights Foundation as a Best Place to Work for LGBTQI+ individuals and are dedicated to continuing to build a culture of inclusion and respect.   What&#xe2;&#8482;s Next? Ready to take the next steps in your career?  Apply  today and be part of a team that is making a difference!   #CWSAMZ #ZIPAMZ   Cushman &#38; Wakefield also provides eligible employees with an opportunity to enroll in a variety of benefit programs, generally including health, vision, and dental insurance, flexible spending accounts, health savings accounts, retirement savings plans, life, and disability insurance programs, and paid and unpaid time away from work. In addition to a comprehensive benefits package, Cushman and Wakefield provide eligible employees with competitive pay, which may vary depending on eligibility factors such as geographic location, date of hire, total hours worked, job type, business line, and applicability of collective bargaining agreements.  The compensation that will be offered to the successful candidate will depend on factors such as whether the position is covered by a collective bargaining agreement, the geographic area in which the work will be performed, market pay rates in that area, and the candidate&#xe2;&#8482;s experience and qualifications.  The company will not pay less than minimum wage for this role.  The compensation for the position is: $29.88 - $35.15      C&#38;W Services is an Equal Opportunity employer to all protected groups, including protected veterans and individuals with disabilities. &#xc2;&#xa0;Discrimination of any type will not be tolerated.    In compliance with the Americans with Disabilities Act Amendments Act (ADAAA), if you have a disability and would like to request an accommodation in order to apply for a position at C&#38;W Services, please call the ADA line at  1-888-365-5406  or email&#xc2;&#xa0;. Please refer to the job title and job location when you contact us.       INCO: &#xe2;œC&#38;W Services&#xe2;</description>
								<pubDate>Sat, 25 Apr 2026 02:43:55 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22214149/manager-graduate-student-coordinator-hybrid-division-of-biology-biomedical-sciences-dbbs</link>
								
								<title>Manager, Graduate Student Coordinator (Hybrid) - Division of Biology &#38; Biomedical Sciences (DBBS) | Washington University in St. Louis</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22214149/manager-graduate-student-coordinator-hybrid-division-of-biology-biomedical-sciences-dbbs</guid>
								<description>St. Louis, Missouri,  Scheduled Hours 37.5 Position Summary Provides essential leadership and administrative oversight for Graduate Program Administrators (GPAs). Responsible for ensuring the integrity of student records, tracking academic progress, and maintaining clear communication with stakeholders regarding student milestones. Serves as a project leader, utilizing the annual fiscal cycle to keep the team accountable, inspired, and aligned with institutional goals. Job Description Primary Duties &#38; Responsibilities:  People Leadership &#38; Team Management Supervisory Oversight: Directs the Graduate Program Administrators, inclusive of hiring, workload assignment, and annual performance evaluations. Team Inspiration &#38; Accountability: Fosters a high-performance culture through consistent feedback, professional development, and motivational leadership. Resource Management: Ensures the team is equipped with the necessary training and tools to manage the diverse administrative needs of the graduate programs. Student Progress &#38; Record Integrity Record Audits: Conducts regular audits of student records to ensure compliance with university and program-specific requirements. Progress Tracking: Oversees the systematic tracking of student throughout the academic lifecycle. Stakeholder Communication: Coordinates timely updates to faculty, program directors, and university leadership regarding student status and academic standing. Policy Implementation: Interprets and applies academic policies to ensure equitable treatment of students across all managed programs. Project Management &#38; Annual Operations Gantt Chart Execution: Maintains and manages the team&#xe2;&#8482;s adherence to the Fiscal Year GPA Gantt Chart, ensuring all seasonal deadlines (admissions, orientation, graduation) are met. Process Improvement: Evaluates administrative workflows to identify efficiencies in how GPAs support their respective programs. Budgetary Monitoring: Monitors unit expenditures and analyzes budgetary data related to program administration needs. Other Duties Performs other duties as assigned to support the Division&#xe2;&#8482;s mission. Working Conditions: Job Location/Working Conditions Normal office environment. Physical Effort Typically sitting at a desk or table. Equipment Office equipment. The above statements are intended to describe the general nature and level of work performed by people assigned to this classification. They are not intended to be construed as an exhaustive list of all job duties performed by the personnel so classified. Management reserves the right to revise or amend duties at any time. Required Qualifications Education: Bachelor&#39;s degree Certifications /Professional Licenses : No specific certification/professional license is required for this position. Work Experience: Relevant Experience (3 Years) Skills: Not Applicable Driver&#39;s License: A driver&#39;s license is not required for this position. More About This Job WashU seeks highly motivated individuals who are able to perform duties in a manner consistent with our core mission and guiding principles. Preferred Qualifications Education: Master&#39;s degree, Ph.D. - Doctor of Philosophy Certifications /Professional Licenses : No additional certification/professional licenses unless stated elsewhere in the job posting. Work Experience: Supervisory (2 Years) Skills: Analytical Thinking, Communication, Delegate Management, Graduate Programs, Higher Education Administration, Leadership, Microsoft Tools, Multitasking, Organizing, Prioritization, Program Budgeting, Program Management, Project Administration, Project Management, Project Management Software (PMS), Supervision, University Administration, Workday HCM, Workday Student, Workload Prioritization, Workplace Diversity Grade G12 Salary Range $58,400.00 - $99,700.00 / Annually The salary range reflects base salaries paid for positions in a given job grade across the University. Individual rates within the range will be determined by factors including one&#39;s qualifications and performance, equity with others in the department, market rates for positions within the same grade and department budget. Questions For frequently asked questions about the application process, please refer to our  External Applicant FAQ . Accommodation If you are unable to use our online application system and would like an accommodation, please email &#xc2;&#xa0; CandidateQuestions@wustl.edu &#xc2;&#xa0; or call the dedicated accommodation inquiry number at 314-935-1149 and leave a voicemail with the nature of your request. All qualified individuals must be able to perform the essential functions of the position satisfactorily and, if requested, reasonable accommodations will be made to enable employees with disabilities to perform the essential functions of their job, absent undue hardship. Pre-Employment Screening All external candidates receiving an offer for employment will be required to submit to pre-employment screening for this position. The screenings will include criminal background check and, as applicable for the position, other background checks, drug screen, an employment and education or licensure/certification verification, physical examination, certain vaccinations and/or governmental registry checks. All offers are contingent upon successful completion of required screening. Benefits Statement Personal Up to 22 days of vacation, 10 recognized holidays, and sick time. Competitive health insurance packages with priority appointments and lower copays/coinsurance. Take advantage of our free Metro transit U-Pass for eligible employees. WashU provides eligible employees with a defined contribution (403(b)) Retirement Savings Plan, which combines employee contributions and university contributions starting at 7%. Wellness Wellness challenges, annual health screenings, mental health resources, mindfulness programs and courses, employee assistance program (EAP), financial resources, access to dietitians, and more! Family We offer 4 weeks of caregiver leave to bond with your new child. Family care resources are also available for your continued childcare needs. Need adult care? We&#xe2;&#8482;ve got you covered. WashU covers the cost of tuition for you and your family, including dependent undergraduate-level college tuition up to 100% at WashU and 40% elsewhere after seven years with us. For policies, detailed benefits, and eligibility, please visit:  https://hr.wustl.edu/benefits/ EEO Statement Washington University in St. Louis is committed to the principles and practices of equal employment opportunity. It is the University&#xe2;&#8482;s policy to provide equal opportunity and access to persons in all job titles without regard to race, ethnicity, color, national origin, citizenship (where prohibited by federal law), age, religion, sex, sexual orientation, gender identity or expression, disability, protected veteran status, or genetic information.</description>
								<pubDate>Mon, 27 Apr 2026 02:33:58 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22214192/mechatronics-robotics-technician</link>
								
								<title>Mechatronics &#38; Robotics Technician | Cushman Wakefield Multifamily</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22214192/mechatronics-robotics-technician</guid>
								<description>Pittsburgh, Pennsylvania,  Job Title Mechatronics &#38; Robotics Technician     Job Description Summary Job Description Our Purpose: At C&#38;W Services, we live by the belief that Better Never Settles. We&#39;re dedicated to creating a positive impact globally, and we&#39;re looking for talented individuals to join our team.   C&#38;W Services provides compelling benefits, including: Weekly Pay Comprehensive Benefits that start on your first day Training, Development, and Advancement Opportunities A Clean and Cutting-Edge Facility A Safety-First Culture   About the Role As a Mechatronics &#38; Robotics Technician, you will use your skills to support the Operations Maintenance Team repairing and maintaining material handling equipment and pneumatic systems throughout the building. You will have the opportunity to install, maintain and repair automated packaging and distribution equipment.   Key Responsibilities: Safety : Promote a safe working environment by following all safety procedures. Maintenance : Complete preventative maintenance routines with proper documentation. Troubleshoot electrical and mechanical problems related to all Material Handling Equipment (MHE) which includes belts, motors, photo-eyes, relays, and more.  Monitoring : Create, assign, and close out work order with data including labor hours, equipment maintenance, and parts used. Track and store department inventory. Support : Mentor junior technicians to grow in their roles. Communication : Maintain positive working relationships across all of the Operations facility.   Basic Qualifications: High school diploma or equivalent. 2+ years of experience in the repair of material handling equipment (MHE) or automated conveyor systems and controls. 2+ years of experience conducting predictive and preventative maintenance procedures. 1+ years of blueprint and electrical schematic reading. 1+ years of knowledge with electrical and electronic principles. Experience with a Computerized Maintenance Management System (CMMS). Proficiency in Microsoft Word, Excel, PowerPoint, and Project, with the ability to create and manage documents effectively. Ability to work flexible schedules/shifts.   Preferred Qualifications: Associates or higher degree from a vocational school or college with a focus on Mechanical or Electrical field. Experience with Material Handling Equipment (MHE) safety standards accordance with Original Equipment Manufacturer (OEM) and Safety standards. Experience with robotic operation and maintenance. Able to troubleshoot basic input and output functions.   Physical Demands: Must have ability to reach overhead, kneel, squat, climb steps/ladders, use an aerial lift, and frequently lift a maximum of 50 lbs. of equipment. Ability to perform tasks wearing appropriate or required Personal Protective Equipment (PPE), which may include but is not limited to hard hat, face mask, face shield, and composite toe shoes. Regularly required to crouch or bend and reach to install/move equipment. Involves movement between departments, floors, and properties to facilitate work, averaging 6 to 12 miles per day. Work in a warehouse environment with fluctuating temperatures. Regularly required to type on a computer for 1-2 hours per day.   Why C&#38;W Services? We&#39;re a global company with over 400 offices in 60 countries. We&#39;re proud of our diverse family of employees and are committed to creating an inclusive workplace. We&#39;re recognized by the Human Rights Foundation as a Best Place to Work for LGBTQI+ individuals and are dedicated to continuing to build a culture of inclusion and respect.   What&#xe2;&#8482;s Next? Ready to take the next steps in your career?  Apply  today and be part of a team that is making a difference!   Cushman &#38; Wakefield also provides eligible employees with an opportunity to enroll in a variety of benefit programs, generally including health, vision, and dental insurance, flexible spending accounts, health savings accounts, retirement savings plans, life, and disability insurance programs, and paid and unpaid time away from work. In addition to a comprehensive benefits package, Cushman and Wakefield provide eligible employees with competitive pay, which may vary depending on eligibility factors such as geographic location, date of hire, total hours worked, job type, business line, and applicability of collective bargaining agreements.  The compensation that will be offered to the successful candidate will depend on factors such as whether the position is covered by a collective bargaining agreement, the geographic area in which the work will be performed, market pay rates in that area, and the candidate&#xe2;&#8482;s experience and qualifications.  The company will not pay less than minimum wage for this role.  The compensation for the position is: $22.49 - $26.46      C&#38;W Services is an Equal Opportunity employer to all protected groups, including protected veterans and individuals with disabilities. &#xc2;&#xa0;Discrimination of any type will not be tolerated.    In compliance with the Americans with Disabilities Act Amendments Act (ADAAA), if you have a disability and would like to request an accommodation in order to apply for a position at C&#38;W Services, please call the ADA line at  1-888-365-5406  or email&#xc2;&#xa0;. Please refer to the job title and job location when you contact us.       INCO: &#xe2;œC&#38;W Services&#xe2;</description>
								<pubDate>Sat, 25 Apr 2026 02:43:55 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22214165/senior-mechatronics-robotics-technician</link>
								
								<title>Senior Mechatronics &#38; Robotics Technician | Cushman Wakefield Multifamily</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22214165/senior-mechatronics-robotics-technician</guid>
								<description>West Jefferson, Ohio,  Job Title Senior Mechatronics &#38; Robotics Technician     Job Description Summary Job Description Our Purpose: At C&#38;W Services, we live by the belief that Better Never Settles. We&#39;re dedicated to creating a positive impact globally, and we&#39;re looking for talented individuals to join our team.   C&#38;W Services provides compelling benefits, including: Weekly Pay Comprehensive Benefits that start on your first day Training, Development, and Advancement Opportunities A Clean and Cutting-Edge Facility A Safety-First Culture   About the Role As a Sr. Mechatronics &#38; Robotics Technician, you will lead service technicians on the team in the installation and repair of automated packaging and distribution equipment. You will support the Operations Maintenance Team by designing solutions for difficult problems and managing projects. You will help train, and mentor service technicians and contract technicians.   Key Responsibilities: Safety : Promote a safe working environment by following all safety procedures. Maintenance : Maintain and troubleshoot all conveyor systems in the building. Install, maintain, and troubleshoot relay logic, ladder diagrams, control components, photo-eyes, motor starters, limit switches, proximity sensors, solenoids, etc. Monitoring : Create, assign, and close out work orders with data including labor hours, equipment maintenance and parts used. Support : Lead and audit preventative maintenance procedures. Mentor junior technicians to grow in their roles. Communication : Maintain a positive working relationship across all of the Operations facility.   Basic Qualifications: High school diploma or equivalent. 4+ years of experience working with material handling equipment (MHE) such as automated conveyors and controls. 4+ years of experience conducting preventative maintenance. 4 + years of experience reading blueprints and schematics. 3+ years of experience with a Computerized Maintenance Management System (CMMS). 2 + years of experience with Programmable Logic Controls (PLC) programs. Experience acting in a team lead capacity that supports, trains, and mentors less experienced technicians. Previous vendor management experience. Proficiency in Microsoft Word, Excel, PowerPoint, and Project, with the ability to create and manage documents effectively. Ability to work flexible schedules/shifts.   Preferred Qualifications: Associates or higher degree from a vocational school or college with a focus in the Mechanical or Electrical field Experience with robotic operation and maintenance.   Physical Demands: Must have ability to reach overhead, kneel, squat, climb steps/ladders, use an aerial lift, and frequently lift a maximum of 50 lbs. of equipment. Ability to perform tasks wearing appropriate or required Personal Protective Equipment (PPE), which may include but is not limited to hard hat, face mask, face shield, and composite toe shoes. Regularly required to crouch or bend and reach to install/move equipment. Involves movement between departments, floors, and properties to facilitate work, averaging 6 to 12 miles per day. Work in a warehouse environment with fluctuating temperatures. Regularly required to type on a computer for 1-2 hours per day.   Why C&#38;W Services? We&#39;re a global company with over 400 offices in 60 countries. We&#39;re proud of our diverse family of employees and are committed to creating an inclusive workplace. We&#39;re recognized by the Human Rights Foundation as a Best Place to Work for LGBTQI+ individuals and are dedicated to continuing to build a culture of inclusion and respect.   What&#xe2;&#8482;s Next? Ready to take the next steps in your career?  Apply  today and be part of a team that is making a difference!   Cushman &#38; Wakefield also provides eligible employees with an opportunity to enroll in a variety of benefit programs, generally including health, vision, and dental insurance, flexible spending accounts, health savings accounts, retirement savings plans, life, and disability insurance programs, and paid and unpaid time away from work. In addition to a comprehensive benefits package, Cushman and Wakefield provide eligible employees with competitive pay, which may vary depending on eligibility factors such as geographic location, date of hire, total hours worked, job type, business line, and applicability of collective bargaining agreements.  The compensation that will be offered to the successful candidate will depend on factors such as whether the position is covered by a collective bargaining agreement, the geographic area in which the work will be performed, market pay rates in that area, and the candidate&#xe2;&#8482;s experience and qualifications.  The company will not pay less than minimum wage for this role.  The compensation for the position is: $28.42 - $33.43      C&#38;W Services is an Equal Opportunity employer to all protected groups, including protected veterans and individuals with disabilities. &#xc2;&#xa0;Discrimination of any type will not be tolerated.    In compliance with the Americans with Disabilities Act Amendments Act (ADAAA), if you have a disability and would like to request an accommodation in order to apply for a position at Cushman &#38; Wakefield, please call the ADA line at  1-888-365-5406  or email&#xc2;&#xa0;. Please refer to the job title and job location when you contact us.       INCO: &#xe2;œC&#38;W Services&#xe2;</description>
								<pubDate>Sat, 25 Apr 2026 02:43:55 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://jobboard.bmes.org/jobs/rss/22213883/rn-clinical-educator-women-s-health</link>
								
								<title>RN Clinical Educator Women&#39;s Health | AdventHealth</title>								
								<guid isPermaLink="true">https://jobboard.bmes.org/jobs/rss/22213883/rn-clinical-educator-women-s-health</guid>
